Real Reviews by Real People

Welcome to Home Insurance Reviewer - Try us out, we're NEW!

Be the first to write a review.

Consumer Reviews and Ratings of Home Insurance Companies

Do you have an opinion about your home insurance provider? This is the place to make your opinion known. If you want to recommend an home insurer, then spread the word right here. We've created a simple yet informative way to rate, review and rank home insurance.
Rank Home Insurer Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
2 ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3 ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4 AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5 Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6 Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7 Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8 Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9 Erie Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10 Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11 Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12 Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13 Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14 GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15 Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Consumer Insurance Assistance
National Insurance
Consumer Association
P. O. Box 15492
Alexandria, VA 22309

Telephone: (703) 549-8050